B5 and B5.5 engine codes

From engines to interiors , have you a question or can you help, ask and answer here !

Moderators: water01, vwnutant, desertstorm

Post Reply
User avatar
bobman
UKPassat's Possie
Posts: 3810
Joined: Wed Apr 11, 2007 8:13 am
Passat model: 1.4tsi Touran
Location: birmingham uk
Contact:

B5 and B5.5 engine codes

Post by bobman »

  • B5 engine codes



    1.6 8v........ - 74 kW..... - ADP/ AHL/ ARM/ ANA........... 1996–2000
    1.8 20v....... - 92 kW..... - ADR/ APT/ AVV/ ARG........... 1996–2000
    1.8 20v T..... - 110 kW.... - AEB/ APU/ ANB/ ATW/ AUG...... 1996–2001
    1.8 20v T..... - 125 kW.... - AWM.......................... 2000–2005
    1.9 8v TDI.... - 66 kW..... - AHU/ AHH..................... 1996–2000
    1.9 8v TDI.... - 74 kW..... - AVB.......................... 2000-2002
    1.9 8v TDI.... - 81 kW..... - AFN/ AVG..................... 1996–2000
    1.9 8v TDI.... - 85 kW..... - AJM.......................... 1998–2000
    1.9 8v TDI.... - 85 kW..... - ATJ.......................... 1998–2000
    2.0 8v........ - 88 kW..... - AUZ/ ASU/ AVA................ 1999–2000
    2.3 10v....... - 110 kW.... - AGZ.......................... 1997–2000
    2.5 24v TDI... - 110 kW.... - AFB/ AKN..................... 1998–2002
    2.8 30v....... - 142 kW.... - ACK/ APR/ AFA................ 1997–2000


    B5.5 engine codes


    1.6 8v........ - 75 kW..... - ALZ.......................... 2001–2002
    1.8 20vT...... - 110 kW.... - AWT/ AWM..................... 2000–2005
    1.9 8v TDI.... - 74 kW..... - AVB.......................... 2000–2002
    1.9 8v TDI.... - 96 kW..... - AWX.......................... 2000–2005
    1.9 8v TDI.... - 96 kW..... - AVF.......................... 2000–2005
    2.0 8v........ - 85 kW..... - AZM.......................... 2000–2005
    2.0 8v TDI.... - 100 kW.... - BGW.......................... 2003–2005
    2.0 20v....... - 96 kW..... - ALT.......................... 2001–2005
    2.3 20v....... - 125 kW.... - AZX.......................... 2000–2003
    2.5 24v TDI... - 110 kW.... - AKN/ AFB..................... 1998–2002
    2.5 24v TDI... - 120 kW.... - BDG.......................... 2003–2005
    2.5 24V TDI... - 132 kW.... - BDH/ BAU..................... 2002–2005
    2.8 30v....... - 142 kW.... - AMX.......................... 1999–2002
    4.0 32v....... - 202 kW.... - BDN/ BDP..................... 2001–2004
Image
RIP Muff Diver
Post Reply